Description
• Less maintenance cost
• Less repair cost
• Ecofriendly
• Global zero emissions law
• Zero noise, Zero emissions
• 3 years warranty
• Easy installation
• Easy to charge (plug and play)
Max / Continuous Power (kW) | 150 / 84 |
---|---|
Max / Continuous Torque (N.m) | 251 / 142 |
Operational Speed (rpm) | 0 - 8,000 |
Operating Battery Voltage (Vdc) | 288~384 |
Efficiency at Optimal Operation (%) | 90 |
Interface | "Cooling : Heat Exchanger Type" |
Communication | CAN 2.0b RS232 |
Size (mm) | 728 x 479 x 1574 |
---|---|
Weight (Kg) | 150 |
Shipping cost
Opiniones
No se encontraron opiniones